<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Secret to Transparency with PNG8&#8242;s and IE6</title>
	<atom:link href="http://blog.assortedgarbage.com/2010/01/the-secret-to-transparency-with-png8s-and-ie6/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.assortedgarbage.com/2010/01/the-secret-to-transparency-with-png8s-and-ie6/</link>
	<description>Thoughts, rants and musings about Adobe, the web, technology and 200+ days a year traveling as a software evangelist.</description>
	<lastBuildDate>Fri, 27 Dec 2013 11:02:23 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Jim Jordan</title>
		<link>http://blog.assortedgarbage.com/2010/01/the-secret-to-transparency-with-png8s-and-ie6/comment-page-1/#comment-9038</link>
		<dc:creator><![CDATA[Jim Jordan]]></dc:creator>
		<pubDate>Thu, 21 Jun 2012 13:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.assortedgarbage.com/?p=414#comment-9038</guid>
		<description><![CDATA[Bringing some relevance to the post IE6 world... This is still an important issue as PNG8 with alpha saves bytes wasted in PNG24. We still need Fireworks, even if IE6 is passed. Photoshop CS6 still cannot do this.]]></description>
		<content:encoded><![CDATA[<p>Bringing some relevance to the post IE6 world&#8230; This is still an important issue as PNG8 with alpha saves bytes wasted in PNG24. We still need Fireworks, even if IE6 is passed. Photoshop CS6 still cannot do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MooCow</title>
		<link>http://blog.assortedgarbage.com/2010/01/the-secret-to-transparency-with-png8s-and-ie6/comment-page-1/#comment-8156</link>
		<dc:creator><![CDATA[MooCow]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 15:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.assortedgarbage.com/?p=414#comment-8156</guid>
		<description><![CDATA[@Jon and Greg: if you compare the file size, there is no noticeable size difference because both were made with Adobe software which creates over-bloated PNGs.

Use ImageOptim (http://imageoptim.pornel.net/) on your PNGs, you&#039;ll be shocked. I usually see a 25 to 50% compression on Adobe-made PNGs.]]></description>
		<content:encoded><![CDATA[<p>@Jon and Greg: if you compare the file size, there is no noticeable size difference because both were made with Adobe software which creates over-bloated PNGs.</p>
<p>Use ImageOptim (<a href="http://imageoptim.pornel.net/" >http://imageoptim.pornel.net/</a>) on your PNGs, you&#8217;ll be shocked. I usually see a 25 to 50% compression on Adobe-made PNGs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IE6: Everything You Need to Know</title>
		<link>http://blog.assortedgarbage.com/2010/01/the-secret-to-transparency-with-png8s-and-ie6/comment-page-1/#comment-7603</link>
		<dc:creator><![CDATA[IE6: Everything You Need to Know]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 06:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.assortedgarbage.com/?p=414#comment-7603</guid>
		<description><![CDATA[[...] The Secret to Transparency with PNG8&#8242;s and IE6 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Secret to Transparency with PNG8&#8242;s and IE6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.assortedgarbage.com/2010/01/the-secret-to-transparency-with-png8s-and-ie6/comment-page-1/#comment-2810</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sun, 22 Aug 2010 07:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.assortedgarbage.com/?p=414#comment-2810</guid>
		<description><![CDATA[@Jon, you are correct that FW does add some metadata for future edibility - however, PS adds metadata as well. If you compare the file size, you should see that there is no noticeable size difference between the two.]]></description>
		<content:encoded><![CDATA[<p>@Jon, you are correct that FW does add some metadata for future edibility &#8211; however, PS adds metadata as well. If you compare the file size, you should see that there is no noticeable size difference between the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.assortedgarbage.com/2010/01/the-secret-to-transparency-with-png8s-and-ie6/comment-page-1/#comment-2805</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sun, 22 Aug 2010 03:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.assortedgarbage.com/?p=414#comment-2805</guid>
		<description><![CDATA[Tom, unfortunately you can&#039;t just save from Fireworks.

Although the file extension is &#039;PNG&#039;, it is an Adobe PNG. When the file is saved, Fireworks embeds all sorts of additional data into the file to maintain edibility.

The file will still display normally in the browser, however the image will be larger in filesize than a normal PNG-24.

This is why you must (or at least, should) always choose the export function from Fireworks or Photoshop.

Jon]]></description>
		<content:encoded><![CDATA[<p>Tom, unfortunately you can&#8217;t just save from Fireworks.</p>
<p>Although the file extension is &#8216;PNG&#8217;, it is an Adobe PNG. When the file is saved, Fireworks embeds all sorts of additional data into the file to maintain edibility.</p>
<p>The file will still display normally in the browser, however the image will be larger in filesize than a normal PNG-24.</p>
<p>This is why you must (or at least, should) always choose the export function from Fireworks or Photoshop.</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.assortedgarbage.com/2010/01/the-secret-to-transparency-with-png8s-and-ie6/comment-page-1/#comment-1873</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.assortedgarbage.com/?p=414#comment-1873</guid>
		<description><![CDATA[Greg is so right; cannot believe I am actually saying that.  So many folks in the US government still use IE 6, and a few large corporations too, that often many of their web pages and sites just don&#039;t look all that attractive; with a few exceptions.

I agree with Michel that folks using IE6 should upgrade their browsers. I believe PNG is the native file format for Fireworks, so no need to export just save.

Fireworks - ROCKS!
Greg - He Adult Contemporaries!]]></description>
		<content:encoded><![CDATA[<p>Greg is so right; cannot believe I am actually saying that.  So many folks in the US government still use IE 6, and a few large corporations too, that often many of their web pages and sites just don&#8217;t look all that attractive; with a few exceptions.</p>
<p>I agree with Michel that folks using IE6 should upgrade their browsers. I believe PNG is the native file format for Fireworks, so no need to export just save.</p>
<p>Fireworks &#8211; ROCKS!<br />
Greg &#8211; He Adult Contemporaries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://blog.assortedgarbage.com/2010/01/the-secret-to-transparency-with-png8s-and-ie6/comment-page-1/#comment-1820</link>
		<dc:creator><![CDATA[Michel]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.assortedgarbage.com/?p=414#comment-1820</guid>
		<description><![CDATA[The fact that Fireworks can export PNGs in so smart a way is one of the reasons I enjoy this program so much in my daily design life! :)

Sometimes I pick up another approach: I create a PNG32 alpha image for all browsers, and serve to IE6 a simple GIF+index transparency. This works, too.

So it depends on the specific task at hand...

Btw, there are a lot of ways to &quot;trick&quot; IE6 to support Alpha transparency in PNG files, but none of them is 100% bullet-proof. So I prefer to serve to IE6 normal PNGs or GIFs or JPGs. I think also that it&#039;s time for IE6 users to make the switch:)]]></description>
		<content:encoded><![CDATA[<p>The fact that Fireworks can export PNGs in so smart a way is one of the reasons I enjoy this program so much in my daily design life! :)</p>
<p>Sometimes I pick up another approach: I create a PNG32 alpha image for all browsers, and serve to IE6 a simple GIF+index transparency. This works, too.</p>
<p>So it depends on the specific task at hand&#8230;</p>
<p>Btw, there are a lot of ways to &#8220;trick&#8221; IE6 to support Alpha transparency in PNG files, but none of them is 100% bullet-proof. So I prefer to serve to IE6 normal PNGs or GIFs or JPGs. I think also that it&#8217;s time for IE6 users to make the switch:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
